Click on frame 1 to place a tissue in the top frame and frame 2 to place tissue in the bottom frame. Scroll down to connective, muscle, and nervous tissue categories.
| Epithelia | frame | frame |
| simple squamous cheek smear 400x | 1 | 2 |
| simple squamous endothelium long. sec. 200x | 1 | 2 |
| simple squamous endothelium long. sec. 400x | 1 | 2 |
| simple squamous endothelium long. sec. 1000x | 1 | 2 |
| simple cuboidal kidney tubule long. sec. 400x | 1 | 2 |
| simple columnar ducts 200x | 1 | 2 |
| stratified squamous(mucous) esophagus 400x | 1 | 2 |
| stratified squamous(keratinized) thick skin 200x | 1 | 2 |
| stratified squamous(keratinized) thin skin 400x | 1 | 2 |
| stratified cuboidal sweat gland duct 200x | 1 | 2 |
| stratified columnar duct 200x | 1 | 2 |
| transitional bladder 400x | 1 | 2 |
| transitional urethra 200x | 1 | 2 |
| pseudostratifiedciliated with multiple goblet cells nasal mucosa 400x | 1 | 2 |
| pseudostratifiedciliated nasal mucosa 400x | 1 | 2 |
| pseudostratifiedciliated trachea 400x | 1 | 2 |
| goblet cell secreting small intestine 1000x | 1 | 2 |
| Connective Tissues | frame | frame |
| areolar or loose c.t. mesentery 400x | 1 | 2 |
| areolar c.t. elastic fibers | 1 | 2 |
| areolar cell types mesentary 1000x | 1 | 2 |
| areolar fibroblasts mesentary 1000x | 1 | 2 |
| adipose c.t. skin 400x | 1 | 2 |
| reticular c.t. lymph node 1000x | 1 | 2 |
| adipose and loose c.t. supporting duct skin 400x | 1 | 2 |
| dense regular c.t. fibrous tendon long. sec. 400x | 1 | 2 |
| dense regular c.t. fibrous tendon x. sec. 400x | 1 | 2 |
| dense regular c.t. elastic tendon long. sec. 400x | 1 | 2 |
| dense regular c.t. elastic tendon x. sec. 400x | 1 | 2 |
| dense irregular c.t. fibrous dermis 400x | 1 | 2 |
| dense fibrous c.t. perichondreum 400x | 1 | 2 |
| dense fibrous c.t. skeletal muscle and periosteum 400x | 1 | 2 |
| dense fibrous c.t. perineurium, vessel, axons 400x | 1 | 2 |
| compact bone cross-section, Haversian Systems 200x | 1 | 2 |
| compact bone cross-section, Haversian System 400x | 1 | 2 |
| compact bone cross-section, Haversian System, canaliculi 400x | 1 | 2 |
| cancellous bone osteoblasts, osteocytes, and bone marrow 400x | 1 | 2 |
| cancellous bone early formation with spicule 1000x | 1 | 2 |
| cancellous bone osteoclast in Howship's Lacunae 1000x | 1 | 2 |
| hyaline cartilage trachea, chondrocytes 400x | 1 | 2 |
| elastic cartilage epiglottis, chondrocytes and elastic fibers 400x | 1 | 2 |
| fibrocartilage pubic symphysis, chondrocytes and collagen fiber bundles 400x | 1 | 2 |
| Muscles | frame | frame |
| skeletal muscle long. sec. striations 1000x | 1 | 2 |
| skeletal muscle x. sec. 1000x | 1 | 2 |
| motor endplate on skeletal myofiber 1000x | 1 | 2 |
| cardiac muscle long. sec. 400x | 1 | 2 |
| cardiac muscle long. sec. 1000x | 1 | 2 |
| cardiac muscle long. sec. intercalated disks 400x | 1 | 2 |
| cardiac muscle long. sec. intercalated diskcentral nucleusperinuclear space 1000x | 1 | 2 |
| cardiac muscle x. sec. 400x | 1 | 2 |
| cardiac muscle x. sec. 1000x | 1 | 2 |
| smooth muscle long. sec.x. small intestine 400x | 1 | 2 |
| smooth muscle x. sec. 400x | 1 | 2 |
| smooth muscle arterylong. and x. sec. 400x | 1 | 2 |
| smooth muscle small arterylong. sec. 400x | 1 | 2 |
| Nervous Tissue | frame | frame |
| multipolar neuron, spinal cord smear 200x | 1 | 2 |
| multipolar neuron, spinal cord smear 1000x | 1 | 2 |
| unipolar neuron and satellite cells 400x | 1 | 2 |
| large nerve x.sec. 400x | 1 | 2 |
| small nerve x.sec. 400x | 1 | 2 |
| myelinated axons x.sec. 1000x | 1 | 2 |
| Nodes of Ranvier, nerve in long. sect. 400x | 1 | 2 |
| Node of Ranvier, nerve long. sec. 1000x | 1 | 2 |
Copyright ©1999 The McGraw-Hill Companies. All rights reserved.