|
|
|
|
Dynamic Human Version 2.0 Correlations |
|
| Textbook Figure # |
Correlation |
| 21.1 | Cardiovascular System/Explorations/Generic Vasculature |
| 21.2 | Cardiovascular System/Explorations/Generic Vasculature |
| 21.3 | Cardiovascular System/Histology/Vasculature Cardiovascular System/Explorations/Generic Vasculature |
| 21.4 | Cardiovascular System/Histology/Vasculature Cardiovascular System/Explorations/Generic Vasculature |
| 21.5 | Cardiovascular System/Clinical Concepts/Myocardial Infarction |
| 21.24 | Cardiovascular System/Explorations/Generic Portal System |
| 21.28 | Immune/Lymphatic System/Explorations/Lymph
Formation And Movement Immune/Lymphatic System/Anatomy/Gross Anatomy |
| 21.29 | Immune/Lymphatic System/Explorations/Lymph Formation And Movement |
| 21.30 | Immune/Lymphatic System/Explorations/Lymph Formation And Movement |
| 21.35 | Cardiovascular System/ Explorations/Generic Vasculature |
MHHE Home | About MHHE | Help Desk | Legal Policies and Info | Order Info | What's New | Get Involved