| < | lesser than |
| > | greater than |
| ACTH | adrenocorticotropic hormone |
| A-V | atrioventricular |
| B-blocker | beta-blocker |
| BP | blood pressure |
| BUN | blood urea nitrogen |
| CBC | complete blood count |
| CO | cardiac output |
| cu mm | cubic millimeter |
| dL | deciliter |
| FEV1.0 | forced expiratory volume at 1 second |
| FRC | functional residual capacity |
| FSH | follicle-stimulating hormone |
| FVC | forced vital capacity |
| g | gram |
| GFR | glomerular filtration rate |
| Gn-RH | gonadotropin releasing hormone |
| HCG | human chorionic gonadotropin |
| Hct | hematocrit |
| Hgb | hemoglobin |
| HR | heart rate |
| I.U. | international unit |
| I.V. | intravenous |
| L | liter |
| LAD | left anterior descending |
| LAP | left atrial pressure |
| LES | lower esophageal sphincter |
| LH | luteinizing hormone |
| mEq | milliequivalents |
| mg | milligram |
| mL | milliliter |
| mm Hg | millimeters of mercury |
| mmol | millimole |
| mOsm | milliosmole |
| ng | nanogram, 10-9 g |
| PaCO2 | partial pressure of carbon dioxide in arterial blood |
| PAH | para-aminohippuric acid |
| PaO2 | partial pressure of oxygen in arterial blood |
| pg | picagrams; 10-12 g |
| RBF | renal blood flow |
| RIA | radioimmunoassay |
| RPF | renal plasma flow |
| RVP | right ventricular pressure |
| s.c. | subcutaneous |
| T3 | triiodothyronine |
| T4 | thyroxine |
| TLC | total lung capacity |
| TPR | total peripheral resistance |
| TRH | thyrotropin releasing hormone |
| TSH | thyroid-stimulating hormone |
| U | unit |
| µg | microgram; 106 g |
| VC | vital capacity |
feedback form |
permissions |
international |
locate your campus rep |
request a review copy
Copyright ©2001 The McGraw-Hill Companies.
digital solutions |
publish with us |
customer service |
mhhe home
Any use is subject to the
Terms of Use and Privacy Policy.
McGraw-Hill Higher Education is one of the many fine businesses of the
The McGraw-Hill Companies.