| Acid Phosphatase | <3.0 ng/mL | ||||
| Albumin (Adult) | 3.5-5.0 g/dL | ||||
| Alkaline Phosphatase (Adult) | 20-70 U/L | ||||
| Ammonia (Adult) | 11-35 µmol/L | ||||
| Amylase | 25-125 U/L | ||||
| B12 | 140-700 pg/mL | ||||
| Bicarbonate (Total CO2) | 23-29 mmol/L | ||||
| Bilirubin | |||||
| Total | <0.2-1.0 mg/dL | ||||
| Direct | <0.2 mg/dL | ||||
| Indirect | <0.8 mg/dL | ||||
| Blood Pressure | 120/80 mm Hg | ||||
| Blood Urea Nitrogen (BUN) | 7-18 mg/dL | ||||
| Calcium | 4.2-5.3 mEq/L or 8.5-10.5 mg/dL | ||||
| Cardiovascular System | |||||
| Cardiac Output (resting) | 3.5-5.5 L/min | ||||
| Pressures | |||||
| Aorta | |||||
| Systole | 120 mm Hg | ||||
| Diastole | 80 mm Hg | ||||
| Atrium (Mean) | |||||
| Left | 2-12 mm Hg | ||||
| Right | 0-5 mm Hg | ||||
| Pulmonary Artery | |||||
| Systole | 12-28 mm Hg | ||||
| Diastole | 3-13 mm Hg | ||||
| Wedge | 3-11 mm Hg | ||||
| Ventricle | |||||
| Left Systole | 120 mm Hg | ||||
| Left Diastole | 2-12 mm Hg | ||||
| Right Systole | 25 mm Hg | ||||
| Right Diastole | 0-5 mm Hg | ||||
| Stroke Volume | 70 mL/beat | ||||
| Chloride | 98-106 mEq/L | ||||
| Cholesterol | 140-250 mg/dL | ||||
| Complete Blood Count (CBC) (Adult) | |||||
| Leukocytes (WBC) | 4,800-10,800/cu mm | ||||
| Erythrocytes (RBC) | M: 4,600,000-6,200,000/cu mm | ||||
| F: 4,200,000-5,400,000/cu mm | |||||
| Hemoglobin | M: 14-18 g/dL | ||||
| F: 12-16 g/dL | |||||
| Hematocrit | M: 40-54% | ||||
| F: 37-47% | |||||
| Thrombocytes (Platelets) | 150,000-450,000/cu mm | ||||
| Differential | |||||
| Segmented neutrophils | 41-71% | ||||
| Bands | 5-10% | ||||
| Lymphocytes | 24-44% | ||||
| Monocytes | 3-7% | ||||
| Eosinophils | 1-3% | ||||
| Basophils | 0-1% | ||||
| Cortisol | (8 AM) | 5.0-23.0 mg/dL | |||
| (4 PM) | 3.0-15.0 mg/dL | ||||
| Creatinine Phosphokinase (CPK) | 25-145 mU/mL | ||||
| Creatinine | M: 0.7-1.3 mg/dL | ||||
| F: 0.6-1.1 mg/dL | |||||
| Fibrinogen | 150-450 mg/dL | ||||
| Folic Acid (Folate) | 2.0-21 ng/mL | ||||
| Glomerular Filtration Rate (GFR) | 120-125 mL/min | ||||
| Glucose | (Fasting) | 65-95 mg/dL | |||
| 2 hours postprandial | <120 mg/dL | ||||
| Heart Rate | 70-80 beats/min | ||||
| Iron | M: 65-175 µg/dL | ||||
| F: 50-170 µg/dL | |||||
| Iron-Binding Capacity, Total (TIBC) | 300-360 µg/dL | ||||
| Lactate Dehydrdogenase (LDH) | 45-100 U/L | ||||
| Lactic Acid (Lactate) | 0.5-2.2 mmol/L | ||||
| Lipase | 0-1.5 U/mL | ||||
| Magnesium | 1.6-2.6 mg/dL | ||||
| Osmolarity (Serum) | 278-298 mOsm/L | ||||
| Oxygen (Arterial) | 75-100 mm Hg | ||||
| Oxygen Saturation | |||||
| Arterial | 94-100% | ||||
| Venous | 60-85% | ||||
| Phosphorus (Adult) | 2.7-4.5 mg/dL | ||||
| Potassium | 3.6-5.1 mmol/L or mEq/L | ||||
| Protein | 6.0-7.8 g/dL | ||||
| Prothrombin Time (PT) | 11.5-13.5 seconds | ||||
| Pulmonary | |||||
| Alveolar Ventilation | 4.0-5.0 L/min | ||||
| Dead Space Volume | 150 mL | ||||
| Expiratory Reserve Volume (ERV) | M: 1.0 L | ||||
| F: 0.7 L | |||||
| FEV1.0/FVC | >75% | ||||
| Volume (ERV)Forced Expiratory Volume In 1 Second (FEV1.0) | 80% of VC | ||||
| Functional Reserve Capacity (FRC) | M: 2.2 L | ||||
| F: 1.8 L | |||||
| Inspiratory Capacity (IC) | M: 3.8 L | ||||
| F: 2.4 L | |||||
| Inspiratory Reserve Volume (IRV) | M: 3.3 L | ||||
| F: 2.0 L | |||||
| Maximum Expiratory Flow Rate | >300 L/min | ||||
| Maximum Inspiratory Flow Rate | >400 L/min | ||||
| Minute Ventilation = Resp Rate TV | 5-9 L/min | ||||
| PaCO2 | 35-45 mm Hg | ||||
| PaO2 | 80-100 mm Hg | ||||
| pH (Arterial) | 7.38-7.42 | ||||
| Residual Volume (RV) | M: 1.2 L | ||||
| F: 1.0 L | |||||
| Respiratory Rate | 10-16 breaths/min | ||||
| Tidal Volume (TV) | 0.5 L | ||||
| Total Lung Capacity = VC + RV | M: 6.0 L | ||||
| F: 4.2 L | |||||
| Vital Capacity (VC) = TV + IRV + ERV | M: 4.8 L | ||||
| F: 3.1 L | |||||
| Renal Blood Flow (RBF) | 1100-1200 mL/min (assuming a hematocrit of 45%) | ||||
| Sodium | 136-145 mmol/L or mEq/L | ||||
| Sperm Count | 40-250 million/mL of semen | ||||
| T3 RIA (Triiodothyronine) | 120-200 ng/dL | ||||
| T3 RU (Resin uptake) | 26-35% | ||||
| T3 (Triiodothyronine) FREE | 230-660 ng/dL |
feedback form |
permissions |
international |
locate your campus rep |
request a review copy
Copyright ©2001 The McGraw-Hill Companies.
digital solutions |
publish with us |
customer service |
mhhe home
Any use is subject to the
Terms of Use and Privacy Policy.
McGraw-Hill Higher Education is one of the many fine businesses of the
The McGraw-Hill Companies.