Students learn the parts and functions of compound and dissecting microscopes and view various specimens. Using a stage micrometer, students calibrate an ocular micrometer. Students also learn how to measure the size of structures shown in scanning and transmission electron micrographs.
| EQUIPMENT | AMOUNT (Class of 24 with 8 groups) |
| Compound microscope | 1/student |
| Dissecting microscope | 1/student |
| Ocular micrometer (can be set up as demonstration) | 1/student |
| Stage micrometer (can be set up as demonstration) | 1/student |
| Electron micrographs | Five to ten large posters made with photos from textbooks--include a variety of cells from different organisms | Display |
| Ruler, 15 cm clear plastic in mm | 12/lab |
| Scissors and dissecting needles | 12/lab |
| Old newspapers for letters "e" and "a" | 6/lab |
| Red and white thread | 1 spool/lab |
| Forceps | 6/lab |
| Blotting tissue | 2 boxes/lab |
| Slides | 2/student |
| Coverslips, #1 small square | 1/2 oz/lab |
| Lens tissue, 2" x 4" (cut from standard tissue package) | 8 pkg/lab |
| Dropper bottle with distilled water | 8/lab |
| Specimens for dissecting scopes | Variety of dead insects, flowers, seeds |
| Immersion oil (if oil objectives are used) | 8 bottles/lab |
Microscopes should be checked for repair or replacement and supplies ordered. Dried insects, flowers, seeds, and such can be collected at this time.
Electron Microscopy, 15 minute film. Ames, IA: Media Resources Film Library, Iowa State University. #S20725F
Introduction to Microscopy, filmstrip. Burlington, NC: Carolina Biological Supply. #52-2008
Microscopes, slide set. West Los Angeles, CA: Science Software Systems, Inc. #200-0185