Students qualitatively assay the end products of aerobic and anaerobic respiration in yeast cells. They also measure the rate of respiration in normal and azide-treated pea seedlings. Values for the volume of oxygen consumed by the seedlings are corrected to standard temperature and pressure. A procedure is included for demonstrating that cyanide affects cytochrome oxidase in mitochondria.
| EQUIPMENT | AMOUNT (Class of 24 with 8 groups) |
| Hot plates | 2/lab |
| Water baths, 4 ° and 30 ° C | 1/lab |
| Balance, electronic or gravimetric | 2/lab |
| Refrigerated centrifuge with rotor, 10,000 x G | 1/lab |
| Barometer (optional, see NOTES) | |
| pH meter |
| MATERIALS | |||
| Yeast respiration apparatus: | Demonstration | ||
| Test tube rack | 1/lab | ||
| Test tubes | 2/lab | ||
| Flasks, 1000 ml | 2/lab | ||
| Rubber stopper, one-hole #9 | 1/lab | ||
| Rubber stopper, two-hole #9 | 1/lab | ||
| Glass tubing, 6 mm x 25 cm bent in middle in U-shape | 1/lab | ||
| Glass tubing, 6 mm x 30 cm | 1/lab | ||
| Rubber hose, 50 cm | |||
| Yeast, dry | 2 T/lab | ||
| Aquarium air pump | 1/lab | ||
| Distillation apparatus (see figure 6.2 in lab manual): | 2/lab | ||
| 1000 ml flask (distillation vessel) | |||
| Rubber stopper, one-hole #9 | |||
| Glass tubing, 8 mm x 122 cm bent at 22 cm in V-shape | |||
| Flask (collection vessel), 125 ml | |||
| Ring stand and clamp | |||
| Pipette, 10 ml | |||
| Ethanol test: | |||
| Test tubes | 4/group | ||
| Test tube rack | 1/group | ||
| Beaker, 125 ml | 1/group | ||
| Pipettes, 5 ml in 0.1 ml (for distillation samples) | 2/group | ||
| Repipetters, 500 ml (for NaOH, ethanol, water, and I2KI) | 2/lab | ||
| Marking pencil | 1/group | ||
| Spot plate | 1/group | ||
| Matches | 1/group | ||
| Dropper bottle (marked ``ETHANOL'') | 4/lab | ||
| Pea respiration test: | |||
| Beakers, 800 ml (for soaking peas) | 2/lab | ||
Peas, four- to six-day old germinating:
| 8--10/group 8--10/group | ||
| Forceps, marked ``Sucrose'' and ``Azide'' (for dispensing stock peas) | 2/lab | ||
| Aluminum weigh pans, marked ``Sucrose'' and ``Azide'' | 2/group | ||
| Probes | 2/group | ||
| Absorbent and nonabsorbent cotton | box each/lab | ||
| Pea-tube setup (see lab manual fig. 6.3): | 3/group | ||
| Test tubes, 25 mm x 150 mm | |||
| Pipettes, 1 ml x 0.01 | |||
| Rubber stoppers, one-hole #3 | |||
| Disposable syringes, 5 cc | |||
| Needles, #18 | |||
| Dye, red food coloring in small dropper bottle | 1/group | ||
| Dropper bottle (marked ``KOH'') | 1/group | ||
| Mitochondria test: | Demonstration | ||
| Peas, four- to six-day germinating | 50 g/lab | ||
| Mortar and pestle | 1/lab | ||
| Sand | 100 g/lab | ||
| Beaker, 800 ml | 1/lab | ||
| Beaker, 250 ml | 1/lab | ||
| Ice | 10 pounds/lab | ||
| Cheesecloth, 22 cm x 22 cm | 5/lab | ||
| Graduated cylinder, 50 ml | 1/lab | ||
| Test tubes | 4/lab | ||
| Test tube rack | 1/lab | ||
| Centrifuge tubes, 15 ml (to withstand 15,000 G) | 8/lab | ||
| Double pan balance with beakers (for balancing centrifuge tubes) | 1/lab | ||
| Pipettes, 10 ml | 6/lab | ||
| Suction device, 10 cc disposable syringe with | |||
| 3 cm rubber tubing attached | 1/lab | ||
| Wash bottle with distilled water | 1/lab |
Three Weeks before Lab
One Week before Lab
Yeast Respiration Experiment
| 1.5 M NaOH | 30 g NaOH/distilled water to make 500 ml |
Completely dissolve NaOH pellets in 400 ml water by stirring; dilute to 500 ml volume. Wear goggles to protect eyes from splashes. Be aware of heat of solution. Store solution in a plastic bottle and put out small amounts in automatic dispenser or beaker for student use.
| 0.1 M Ba(OH)2 · 8H2O | 7.9 g Ba(OH)2 · 8H2O/distilled water to make 250 ml |
Pea Respiration Experiment
| 15% KOH | 15 g KOH/85 ml distilled water |
| 0.2 M sucrose | 68.5 g sucrose/add distilled water to 1 liter |
| 0.01 M NaCN in 0.2 M sucrose | 0.25 g NaCN/500 ml of 0.2 M sucrose solution |
Cytochrome oxidase/mitochondria Experiment
0.1 g C6H4(NH2)2/50 ml distilled water
Stir to dissolve the salt; store in the dark.
0.65 g NaN3/100 ml distilled water
In a fume hood, weigh azide and dissolve the salt in the water by gently stirring. Warning: This is a deadly poison. Use extreme caution in preparation and cleanup.
68.5 g C12H22O11/500 ml distilled water
| ``A'' solution: | 1 M KH2PO4 | 68 g/500 ml distilled water |
| ``B'' solution: | 1 M K2HPO4 | 87 g/500 ml distilled water |
0.1 M phosphate preparation:
Mix 4.9 ml ``A'' with 30.4 ml ``B''. Check the pH with a pH meter and adjust the pH to 6.8 by adding ``A'' to decrease the pH or by adding ``B'' to increase pH.
Mix together 9.5 ml ``A'' buffer, 40.5 ml ``B'' buffer, and 450 ml 0.4 M sucrose. Adjust pH to 6.8 by adding ``A'' or ``B.''
24 Hours before Lab
Add 1 tablespoon dry granular yeast (baker's) to the yeast respiration flasks. Seal with the rubber stopper/tubing assemblage and vent the gas into a water-filled test tube. Connect aerobic flask aeration tube to aquarium pump. Aerate for 24 hours at room temperature.
Morning of Lab
| Fill 800 ml beakers: | 200--300 ml of 0.2 M sucrose in ``Sucrose'' container 200--300 ml of 0.2 M sucrose--0.01 M azide in container clearly labeled ``Azide-POISON'' |
24 Hours after Lab
All azide solutions and azide-soaked materials should be properly packaged and discarded according to the requirements of the lab and community.
Cell Respiration, audio slide/filmstrip. West Los Angeles, CA: Science Software Systems. #475-0955
Cellular Respiration, slide set. Burlington, NC: Carolina Biological Supply. #48-1176A
Respiration, audio slide set. Burlington, NC: REX Educational Resources. #R6460