Plant Tissue Slide List
The list of plant tissues that follows is provided so you can view tissues and make some side by side comparisons. Scroll down to find a tissue you would like to view. Click on number 1 to place image in viewing area 1(upper left). A second image can be placed in viewing area 2(upper center) for comparison by clicking on 2.
|
Meristems |
||
| Apical bud of coleus stem(40x) | ||
| Apical bud of coleus stem(100x) | ||
| Apical bud of coleus stem(200x) | ||
| Apical meristem of root and root cap(40x) | ||
| Apical meristem of root(100x) | ||
| Apical meristem of root(200x) | ||
| Apical meristem of root(400x) | ||
|
Cell and Tissue Types
|
||
| leaf chlorenchyma, epidermis and guard cells(1000x) | ||
| cortical fibers, slcereids, and plasmodesmata(1000x) | ||
| stem epidermis with cuticle, collenchyma(400x) | ||
| glandular trichome of leaf(1000x) | ||
| trichome, epidermis, collenchyma of stem(400x) | ||
| primary pit fields, vascular ray, xylem in stem(1000x) | ||
| stem epidermis, collenchyma, parenchyma, xylem(400x) | ||
| stem collenchyma, parenchyma, xylem(400x) | ||
| stem sclerenchyma-fibers and xylem(400x) | ||
| stem parenchyma, sclerenchyma fibers and xylem(400x) | ||
| stem epidermis, cuticle, and collenchyma(400x) | ||
| stem collenchyma and sclerenchyma fibers(400x) | ||
| corn root endodermis with Casparian strip(1000x) | ||
| corn root endodermis, phloem, xylem(400x) | ||
| fibers and vessel members-macerated wood(100x) | ||
| dicot leaf with midrib(100x) | ||
| midrib vascular and supportive tissues(400x) | ||
| midrib tissue closeup(1000x) | ||
| palisade and spongey mesophyll with veins(400x) | ||
| root storage parenchyma(400x) | ||
| root parenchyma(1000x) | ||
| vascular cambium, fibers, phloem and xylem(200x) | ||
| vascular cambium, phloem and xylem(400x) | ||
| epidermis and palisade mesophyll(1000x) | ||
| oak spring wood, summer wood(400x) | ||
| pine spring wood, summer wood(400x) |
Back to the Module Outline