| Grading: | |
| Activity | Points |
| Quizzes 10 quizzes @ 20 points each | 200 |
| Exams 3 @ 100 points each | 300 |
| Student Report | 100 |
| Group Presentation of an Issue | 100 |
| Group Project Progress Reports, 4 @ 50 points ea. | 200 |
| Group Project Presentation | 100 |
| Group Project Peer Review | Required |
| Project Evaluations | Required |
| Total Points | 1000 points |
| Date | . | Issue | Group Activity |
| Sep | 2 | Intro/Philosophy of Science | Environmental Issues |
| 9 | Value of wilderness (Issue 2) | Planning | |
| 16 | Endangered Species Act (Issue 3) | Planning | |
| 23 | Limiting population growth (Issue 5) | Planning | |
| 30 | EXAM I | Planning | |
| Oct | 7 | Industrial chlorine use (Issue 7) | Planning |
| 14 | Environmental estrogens (Issue 8) | Presentations | |
| 21 | Electric cars (Issue 10) | Presentations | |
| 28 | Chemical based agriculture (Issue 11) | Presentations | |
| Nov | 4 | Municipal waste (Issue 13) | Presentations |
| 11 | EXAM II | - | |
| 18 | Nuclear waste (Issue 14) | Presentations | |
| 25 | NO CLASS | - | |
| Dec | 2 | Green marketing (Issue 15) | Presentations |
| 9 | Chlorofluorocarbons (Issue 16) | Presentations | |
| 16 | Global warming (Issue 17) | Presentations | |
| 23 | FINAL EXAM, 5:45-7:45 | . |
feedback form |
permissions |
international |
locate your campus rep |
request a review copy
Copyright ©2001 The McGraw-Hill Companies.
digital solutions |
publish with us |
customer service |
mhhe home
Any use is subject to the
Terms of Use and Privacy Policy.
McGraw-Hill Higher Education is one of the many fine businesses of the
The McGraw-Hill Companies.