| Number | Name | Figure(s) |
|---|---|---|
| 1 | How Electrons Are Arranged in Atoms | 2.3 |
| 2 | Two Hypotheses on the Eukaryotic Cell | 1, Box 3.1 |
| 3 | Generalized Animal Cell | 3.2 |
| 4 | Transport Proteins | 3.8 |
| 5 | Cytoskeleton | 3.19 |
| 6 | Stages of Mitosis | 6.5 |
| 7 | Meiosis and Cytokinesis | 6.8 |
| 8 | Organization of Eukaryotic Chromosomes | 8.1 b-c |
| 9 | Events of Translation | 9.8 |
| 10 | Stages in the Development of a Frog | 10.10 |
| 11 | Gastrulation in the Chick Embryo | 10.12 |
| 12 | Formation of Extraembryonic Membranes | 10.13 |
| 13 | Genetic Drift | 12.1 |
| 14 | Food Webs | 15.3 |
| 15 | Carbon Cycle | 15.6 |
| 16 | Nitrogen Cycle | 15.7 |
| 17 | Evolutionary Groups | 16.3 |
| 18 | Phylogenetic Tree Showing Vertebrate Phylogeny | 16.4 |
| 19 | Interpreting Cladograms | 16.5 |
| 20 | Cladogram Showing Vertebrate Phylogeny | 16.6 |
| 21 | Protozoan Protist | 17.3 |
| 22 | Phylum Apicomplexa: The Life Cycle of Plasmodium | 17.15 |
| 23 | Conjugation in Paramecium | 17.21 |
| 24 | Phylogenetic Tree of Protozoa and Other Eukaryotes | 17.22 |
| 25 | Morphology of a Simple Sponge | 18.5 |
| 27 | Development of Sponge Larval Stages | 18.8 |
| 28 | Body Wall of a Cnidarian | 18.9 |
| 29 | Cnidocyte Structure and Nematocyst | 18.10 |
| 30 | Obelia Structure and Life Cycle | 18.12 |
| 31 | Structure of a Scyphozoan Medusa | 18.15 |
| 32 | Aurelia Life History | 18.16 |
| 33 | Class Anthozoa | 18.19 |
| 34 | Cladogram Showing Cnidarian Taxonomy | 18.23 |
| 35 | Class Trematoda: Subclass Digenea | 19.14 |
| 36 | Chinese Liver Fluke | 19.15 |
| 37 | Representative Life Cycle of a Schistosome Fluke | 19.16 |
| 38 | Class Cestoidea: A Tapeworm | 19.17a |
| 39 | Life Cycle of the Beef Tapeworm | 19.18 |
| 40 | Life Cycle of the Broad Fish Tapeworm | 19.19 |
| 41 | Phylum Gastrotricha | 19.21 |
| 42 | Nematode Excretory Systems | 20.8 |
| 43 | Life Cycle of Enterobius vermicularis | 20.11 |
| 44 | Developmental Characteristics of Protostomes and Deuterostomes | 21.3 |
| 45 | Molluscan Body Organization | 21.4 |
| 46 | Torsion in Gastropods | 21.7 |
| 47 | Molluscan Phylogeny | 21.25 |
| 48 | Earthworm Structure | 22.13 |
| 49 | Earthworm Reproduction | 22.15 |
| 50 | Annelid Phylogeny | 22.18 |
| 51 | Events of Ecdysis | 23.5 |
| 52 | Insect Flight | 24.5 |
| 53 | Compound Eye of an Insect | 24.10 b-c |
| 54 | Holometabolous Development of the Fruit Fly | 24.13 |
| 55 | Two Interpretations of Arthropod Phylogeny | 24.15 |
| 56 | Water-Vascular System of a Sea Star | 25.4 |
| 57 | Echinoderm Phylogeny | 25.17 |
| 58 | One Interpretation of Deuterostomate Phylogeny | 26.10 |
| 59 | One Interpretation of the Phylogeny of Fishes | 27.2 |
| 60 | External Structure and Life History of a Sea Lamprey | 27.6 |
| 61 | Gas Exchange at the Pharyngeal Lamellae | 27.15 |
| 62 | Osmoregulation | 27.19 |
| 63 | Evolutionary Relationships among the Amphibians | 28.3 |
| 64 | Diagrammatic Representation of an Anuran Circulatory System | 28.12 |
| 65 | Amniote Phylogeny | 29.2 |
| 66 | Heart and Major Arteries of a Lizard | 29.13 |
| 67 | Bird Skeleton | 30.5 |
| 68 | Respiratory System of a Bird | 30.10 a-b |
| 69 | Mammalian Phylogeny | 31.3 |
| 70 | Possible Sequence in the Evolution of the Vertebrate Heart | 31.12 |
| 71 | Hydrostatic Skeletons | 32.10 a-c |
| 72 | Exoskeletons | 32.11 b |
| 73 | Bone | 32.12a |
| 74 | Tetrapod Endoskeleton | 32.14 |
| 75 | Structure of Skeletal Muscle Tissue | 32.25 |
| 76 | An Action Potential As Recorded on an Oscilloscope | 33.5 |
| 77 | Chemical Transmission across a Synapse | 33.6 |
| 78 | Some Invertebrate Nervous Systems | 33.7 |
| 79 | Invertebrate Photoreceptors | 34.4 |
| 80 | Ear of an Anuran | 34.9 |
| 81 | Ear | 34.10 |
| 82 | Taste | 34.17 |
| 83 | Internal Anatomy of the Human Eyeball | 34.18 |
| 84 | Chemical Messengers: Targets and Transport | 35.1 |
| 85 | Steps of the Fixed-Membrane-Receptor Mechanism of Hormonal Action | 35.3 |
| 86 | Steps of the Mobile-Receptor | 35.4 |
| 87 | Endocrine Glands of Birds and Mammals | 35.12 |
| 88 | Functional Links between the Pituitary Gland and the Hypothalamus | 35.14 |
| 89 | Some Transport and Circulatory Systems | 36.1 |
| 90 | Structures of the Human Heart | 36.9 |
| 91 | Electrical Conduction System of the Human Heart | 36.10 |
| 92 | Vertebrate Respiration: Internal Gills | 36.21 |
| 93 | Ventilation in Amphibians | 36.23 |
| 94 | Various Types of Digestive Structures in Invertebrates | 37.3 |
| 95 | Major Organs and Parts of the Human Digestive System | 37.11 |
| 96 | Protonephridial System in a Turbellarian | 38.10 |
| 97 | Osmoregulation | 38.16 |
| 98 | Lateral View of the Human Male Reproductive System | 39.4 |
| 99 | Lateral View of the Human Female Reproductive System | 39.7 |
| 100 | Major Events in the Female Ovarian and Menstrual Cycles | 39.12 |
feedback form |
permissions |
international |
locate your campus rep |
request a review copy
Copyright ©2001 The McGraw-Hill Companies.
digital solutions |
publish with us |
customer service |
mhhe home
Any use is subject to the
Terms of Use and Privacy Policy.
McGraw-Hill Higher Education is one of the many fine businesses of the
The McGraw-Hill Companies.