| Standard & Poors personal finance site | www.personalwealth.com |
| FinanCenter | www.financenter.com |
| Motley Fool | www.fool.com |
| CNN Financial News | www.cnnfn.com/index.html |
| Quicken | www.qfn.com |
| U.S. Federal Reserve System | www.federalreserve.gov |
| Consumer Price Index & inflation data | www.bls.gov
www.stls.frb.org/fred/data/cupdate.html |
| Calculators for the time-value of money | www.centura.com/personal/calculators/index.cfm www.moneyadvisor.com/calc |
| Money Magazine | www.money.com |
| Kiplinger's Personal Finance Magazine | www.kiplinger.com |
| Business Week Magazine | www.businessweek.com |
| Worth Magazine | www.worth.com |
| Smart Money Magazine | www.smartmoney.com |
| The Wall Street Journal | www.wsj.com |
| Career planning tips |
www.jobtrak.com www.dbm.com/jobguide www.careermag.com www.mapping-your-future.org www.careers.wsj.com |
| Listings of available jobs | www.careermosaic.com www.careermosaic.com www.careerpath.com www.hotjobs.com www.careerbuilders.com www.monster.com |
| Resume preparation advice | www.occ.com www.jobweb.com |
| U.S. Dept. of Labor & state agencies | www.ajb.dni.us |
| Standard & Poors personal finance site | www.personalwealth.com |
| FinanCenter | www.financenter.com |
| Consumer Expenditure Survey | www.bls.gov/csxhome.htm |
| Goal-setting tips | www.quicken.com |
| Budgeting information | www.lifeadvice.com www.americanexpress.com/student |
| National Center for Financial Education | www.ncfe.org |
| Internal Revenue Service | www.irs.gov |
| Tax forms & tips | www.1040.com www.taxweb.com |
| File your taxes online | www.taxsoft.com |
| Ernst & Young | www.ey.com/home.asp |
| H&R Block | www.hrblock.com |
| TurboTax | www.intuit.com/turbotax |
| State income tax information | www.taxadmin.org |
| Current rates for savings instruments | www.bankrate.com www.banx.com www.usatoday.com/money/savebox.htm |
| Federal Deposit Insurance Corporation | www.fdic.gov |
| U.S. Savings Bonds | www.publicdebt.treas.gov/sav/sav.htm |
| Federal Reserve System | www.federalreserve.gov |
| Credit Union information | www.cuna.org |
| Purchasing government notes & bonds | www.frbsf.org |
| Current value of U.S. savings bonds | www.ny.frb.org |
| American Bankers Association | www.aba.com |
| Financial calculators for savings | www.centura.com/personal/calculators/index.cfm |
| Making payments on the Internet | www.checkfree.com |
| Online banking information | www.orcc.com www.bankonline.com |
| RAM Research Group | www.ramresearch.com |
| Comparison of costs & features | www.cardtrak.com |
| Current loan & credit card rates | www.bankrate.com
www.banx.com |
| National Center for Financial Education | www.ncfe.org |
| Credit reports information | www.equifax.com
www.experian.com www.tuc.com |
| Consumer Credit law information | www.ftc.gov www.federalreserve.gov www.pirg.org |
| FinanCenter | www.financenter.com |
| National Foundation for Consumer Credit | www.nfcc.org |
| Debt Counselors of America | www.dca.org |
| Credit cost calculators | www.centura.com/personal/calculators/index.cfm |
| Consumer Reports | www.consumerreports.org |
| Consumer topics | www.consumerworld.org |
| Brand, price, and feature comparisons | www.compare.net |
| Government information sources | www.consumer.gov |
| National Fraud Information Center | www.fraud.org |
| Better Business Bureau | www.bbb.org |
| Legal information for consumers | www.nolo.com |
| Motor vehicle purchasing tips | www.consumerlaw.org |
| Prices of new and used cars | www.edmunds.com |
| Leasing information | www.leaseguide.com www.leasit.com |
| Driving safety information | www.hwysafety.com |
| Crash test and insurance-related data | www.carsafety.org |
| Renting vs. buying | www.financenter.com |
| Home buying assistance | www.homefair.com/home www.iowa.com www.realestate.com |
| Mortgage information | www.bankrate.com www.hsh.com |
| FNMA (Fannie Mae) | www.homepath.com www.eloan.com www.lendingtree.com |
| Dept. of Housing & Urban Development | www.hud.gov |
| Reverse mortgages | www.hud.gov/rvrsmort.html |
| Mortgage cost calculator | www.centura.com/personal/calculators/index.cfm |
| Insurance Research Council | www.ircweb.org |
| Basic insurance information | www.insure.com |
| Rate information | www.insuremarket.com |
| Links to health-related sites | www.healthseek.com |
| Life & Health Info Foundation for Education | www.life-line.org |
| Long-term care issues | |
| Medicare (Social Security Administration) | www.ssa.gov |
| Medicare supplement information | www.naic.org |
| Comparing coverages and costs | www.quotesmith.com www.accuquote.com |
| Life insurance information | www.insure.com |
| Planning assistance & rate information | www.insuremarket.com www.lifenet.com |
| State insurance regulatory agencies | www.naic.org |
| Standard & Poors personal finance site | www.personalwealth.com |
| FinanCenter | www.financenter.com |
| Motley Fool | www.fool.com |
| CNN Financial News | www.cnnfn.com/index.html |
| Quicken | www.qfn.com |
| Bloomberg | www.bloomberg.com |
| Money Line | www.moneyline.com |
| Daily Rocket | www.dailyrocket.com |
| Basic investment information | www.investorama.com www.invest-faq.com |
| National Association of Securities Dealers | www.investor.nasd.com |
| American Association of Individual Investors | www.aaii.org |
| Investment club information | www.better-investing.org |
| Securities and Exchange Commission | www.sec.gov |
| Stock quotes and related data | www.wsrn.com |
| New York Stock Exchange | www.nyse.com |
| American Stock Exchange | www.amex.com |
| NASDAQ | www.nasdaq.com |
| Annual report information | www.zpub.com |
| Company information | www.hoovers.com |
| High-tech stock investing | www.techstocks.com www.newshub.com |
| Bonds Online | www.bonds-online.com |
| Savings bonds, treasury notes, and t-bonds | www.frbsf.org |
| Morningstar | www.morningstar.net |
| Basic Mutual Fund Information | www.quicken.com/investments www.mfmag.com www.bloomberg.com |
| Money-market fund information | www.moneyline.com |
| Chicago Board of Trade | www.cbot.com |
| Chicago Mercantile Exchange | www.cme.com |
| Retirement planning, assistance and articles | www.lifenet.com |
| American Association of Retired Persons | www.aarp.org |
| Social Security Administration | www.ssa.gov |
| Roth IRA information | www.rothira.com www.pensionplanners.com |
| Pension plans | www.401K.com |
| American Express | www.americanexpress.com/401k |
| John Hancock Co. | www.jhancock.com |
| Fidelity Investments | www.fidelity.com |
| T. Rowe Price | www.troweprice.com |
| Estate planning information | www.webtrust.com |
| Wills and estate planning information | www.nolo.com www.mtpalermo.com |
| Federal estate tax information | www.irs.ustreas.gov |
| Estate taxes | www.lifenet.com/estate |