
"Television and Movie
Champs"
February 2000
The new year brings with it a flood of data about that just past. So we can look at the television and movie champs for 1999.
For television, the big winner seemed to be NBC, with 6 shows in the Top 10 (actually, Top 11 due to a tie). The Peacock network also beat its competitors in the race for advertising revenues.
Top Rated Television Programs, 1999
| Program/Rank | Network | Ratings/Share |
| 1. ER | NBC | 16.8/28 |
| 2. Frasier | NBC | 14.1/22 |
| 3. Monday Night Football | ABC | 13.9/23 |
| 4. Friends | NBC | 13.8/23 |
| 5. 60 Minutes | CBS | 12.0/20 |
| 6. Everybody Loves Raymond | CBS | 11.6/17 |
| 6. NFL Monday Showcase | ABC | 11.6/18 |
| 6. Touched by an Angel | CBS | 11.6/18 |
| 9. Jesse | NBC | 11.4/18 |
| 10. Law & Order | NBC | 11.3/19 |
| 10. Stark Raving Mad | NBC | 11.3/19 |
Source: Nielsen Media Research (http://www.nielsenmedia.com)
Networks Share of Total Broadcast Network Ad Revenues, 1999
| Network/Rank | % of Total | Billings (in billions of dollars) |
| 1. NBC | 32% | $3.50 |
| 2. ABC | 26 | 2.80 |
| 3. CBS | 17 | 1.90 |
| 4. Fox | 16 | 1.70 |
| 5. WB | 5 | .47 |
| 6. UPN | 2 | .24 |
| 7. Pax | 2 | .21 |
Source: Competitive Media Reporting (http://www.cmr.com)
Domestic movie box office grosses reached their highest point ever in 1999, $7.4 billion, an 8% increase over 1998. More than 1.48 billion movie tickets were bought last year in the U.S. The Top 10 box office winners were:
| Movie/Rank | Gross |
| 1. Star Wars: Episode IThe Phantom Menace | $430,443,350 |
| 2. The Sixth Sense | 276,386,495 |
| 3. Toy Story 2 | 208,851,257 |
| 4. Austin Powers: The Spy Who Shagged Me | 205,444,716 |
| 5. The Matrix | 171,479,930 |
| 6. Tarzan | 170,904,824 |
| 7. Big Daddy | 163,479,795 |
| 8. The Mummy | 155,385,488 |
| 9. Runaway Bride | 152,054,428 |
| 10. The Blair Witch Project | 140,539,099 |
Source: Variety, January 10-16, 2000 (http://www.variety.com)
Copyright ©2001 The McGraw-Hill Companies. Any use is subject to the Terms of Use and Privacy Policy. McGraw-Hill Higher Education is one of the many fine businesses of
The McGraw-Hill Companies, Inc..