The Hertzsprung-Russell Diagram |
For this activity, you will plot stars on a simply HR Diagram, based on absolute magnitude and spectral type. There are two tables below, one of the brightest stars visible from Earth, and one of the nearest stars to Earth. Print out the HR Diagram template and then plot the stars from the first table in one color (say blue). Next plot the stars from the second table in a different color (say red). Once you have plotted all the stars note any patterns you see, and see if you can understand why or why not the patterns are there.
Note that there is some overlap between the two tables. For instance, the star Sirius A (being the brightest star visible from Earth and the 9th closest star to the Sun) is on both. You might want to use a third color to plot these. It likely will be cumbersome to put all the star names and/or designations on the chart (unless you have very small handwriting!). In fact, you don't really need them anyway, as all you are looking for are patterns. (After you have thought about the patterns, if any, and what may cause them, click here: Patterns.)
Note on the Spectral Types. The Sun is a G2V, meaning that it is
a "G" star, subclass 2, and of a luminosity class V,
signifying Main Sequence. Canopus is an A9II, meaning that it is
an "A" star, subclass 9, with a luminosity class II,
signifying a "bright" giant star. You also will notice
some with designations such as "DA." These are white
dwarf stars with no luminosity class ranking. Many of the
spectral types end with a small letter such as "m" or
"e." These are additional classifications indicating
specific characteristics of the star's spectrum. You needed be
concerned about them -- just consider the main spectral type. Now
will you need the distances in light years, which are provided
for your edification. Also, a few stars appear in both tables,
and some stars do not have names per se, so their alphanumeric
designation is provided instead.
Star data adapted from a list on Chris Nolan's Constellations site, originally from Norton's 2000.0, 18th edition.
| Common Name | Distance (light years) | Absolute Magnitude | Spectral Type |
| Sun | - | 4.8 | G2V |
| Sirius A | 8.6 | 1.4 | A1Vm |
| Canopus | 74 | -2.5 | A9II |
| Rigil Kentaurus | 4.3 | 4.4 | G2V + K1V |
| Arcturus | 34 | 0.2 | K1.5IIIp |
| Vega | 25 | 0.6 | A0Va |
| Capella | 41 | 0.4 | G6III + G2III |
| Rigel | ~1400 | -8.1 | B81ae |
| Procyon | 11.4 | 2.6 | F5IV-V |
| Achernar | 69 | -1.3 | B3Vnp |
| Betelgeuse | ~1400 | -7.2 | M2Iab |
| Hadar | 320 | -4.4 | B1III |
| Acrux | 510 | -4.6 | B0.5Iv + B1Vn |
| Altair | 16 | 2.3 | A7Vn |
| Aldebaran | 60 | -0.3 | K5III |
| Antares | ~520 | -5.2 | M1.5Iab |
| Spica | 220 | -3.2 | B1V |
| Pollux | 40 | 0.7 | K0IIIb |
| Fomalhaut | 22 | 2.0 | A3Va |
| Becrux | 460 | -4.7 | B0.5III |
| Deneb | 1500 | -7.2 | A2Ia |
| Regulus | 69 | -0.3 | B7Vn |
| Adhara | 570 | -4.8 | B2II |
| Castor | 49 | 0.5 | A1V + A2V |
| Gacrux | 120 | -1.2 | M3.5III |
| Shaula | 330 | -3.5 | B1.5IV |
| Common Name | Distance (light years) | Absolute Magnitude | Spectral Type |
| Sun | - | 4.8 | G2V |
| Proxima Centauri | 4.2 | 15.5 | M5.5Vc |
| Rigil Kentaurus | 4.3 | 4.4 | G2V |
| Alpha Cen B | 4.3 | 5.7 | K1V |
| Barnard's Star | 6.0 | 13.2 | M3.8V |
| Wolf 359 | 7.7 | 16.7 | M5.8Vc |
| BD +36 2147 | 8.2 | 10.5 | M2.1Vc |
| Luyten 726-8A | 8.4 | 15.5 | M5.6Vc |
| Luyten 726-8B | 8.4 | 16.0 | M5.6Vc |
| Sirius A | 8.6 | 1.4 | A1Vm |
| Sirius B | 8.6 | 11.2 | DA |
| Ross 154 | 9.4 | 13.1 | M3.6Vc |
| Ross 248 | 10.4 | 14.8 | M4.9Vc |
| Epsilon Eri | 10.8 | 6.1 | K2Vc |
| Ross 128 | 10.9 | 13.5 | M4.1V |
| 61 Cyg A | 11.1 | 7.6 | K3.5Vc |
| 61 Cyg B | 11.1 | 8.4 | K4.7Vc |
| Epsilon Ind | 11.2 | 7.0 | K3Vc |
| BD +43 44 A | 11.2 | 10.4 | M1.3Vc |
| BD +43 44 B | 11.2 | 13.4 | M3.8Vc |
| Luyten 789-6 | 11.2 | 14.5 | |
| Procyon A | 11.4 | 2.6 | F5IV-V |
| Procyon B | 11.4 | 13.0 | DF |
| BD +59 1915 A | 11.6 | 11.2 | M3.0V |
| BD +59 1915 B | 11.6 | 11.9 | M3.5V |
| CoD -36 15693 | 11.7 | 9.6 | M1.3Vc |
Use your BACK button to return.