Goals: List goals for your flexibility program. In the first section, include specific, measurable goals that you can use to track the progress of your fitness program. These goals might be things like raising your sit-and-reach score from fair to good or your bent-leg hip flexion rating from below average to average. In the second section, include long-term and more qualitative goals, such as reducing your risk for back pain.
Other goals:
Exercises: The exercises in the program plan below are from the general stretching program presented in Chapter 5. You can add or delete exercises depending on your needs, goals, and preferences. For any exercises you add, fill in the areas of the body affected.
Frequency: A minimum frequency of 2-3 days per week is recommended, 5-7 days per week is ideal. You may want to do your stretching exercises the same days you plan to do cardiorespiratory endurance exercise or weight training, because muscles stretch better following exercise, when they are warm.
Intensity: All stretches should be done to the point of mild discomfort, not pain.
Time/Duration: All stretches should be held for 15-30 seconds. (PNF techniques should include a 6-second contraction followed by a 10-30 second assisted stretch.) All stretches should be performed 2-4 times.| Exercise | Areas Stretched | Frequency (check) | ||||||
| M | T | W | Th | F | Sa | Su | ||
| Head turns and tilts | Neck | |||||||
| Towel stretch | Triceps, shoulders, chest | |||||||
| Across-the-body stretch | Shoulders, upper back | |||||||
| Upper-back stretch | Upper back | |||||||
| Lateral stretch | Trunk muscles | |||||||
| Step stretch | Hip, front of thigh | |||||||
| Side lunge | Inner thigh, hip, calf | |||||||
| Sole stretch | Inner thigh, hip | |||||||
| Trunk rotation | Trunk, outer thigh and hip, lower back | |||||||
| Alternate leg stretcher | Back of the thigh, hip, knee, ankle, buttocks | |||||||
| Modified hurdler stretch | Back of the thigh, lower back | |||||||
| Lower-leg stretch | Back of the lower leg | |||||||
You can monitor your program using a chart like the one on the next page.
Flexibility Program Chart
Fill in the dates you perform each stretch, the number of seconds you hold each stretch (should be 15-30), and the number of repetitions of each (should be at 2-4). For an easy check on the duration of your stretches, count "one thousand one, one thousand two," and so on. You will probably find that over time you'll be able to hold each stretch longer (in addition to being able to stretch farther).
| Exercise/Date | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps | ||||||||||||||||||||
| Duration | ||||||||||||||||||||
| Reps |