Part I Using Food Labels
Choose three food items to evaluate. You might want to select three similar items, such as regular, low-fat, and nonfat salad dressing, or three very different items. Record the information from their food labels in the table below.
| Food Items | |||
| Serving size | |||
| Total calories | cal | cal | cal |
| Total fat -- grams | g | g | g |
| Total fat -- % Daily Value | % | % | % |
| Saturated fat -- grams | g | g | g |
| Saturated fat -- % Daily Value | % | % | % |
| Trans fat -- grams | g | g | g |
| Cholesterol -- milligrams | mg | mg | mg |
| Cholesterol -- % Daily Value | % | % | % |
| Sodium -- milligrams | mg | mg | mg |
| Sodium -- % Daily Value | % | % | % |
| Carbohydrates (total) -- grams | g | g | g |
| Carbohydrates (total) -- % Daily Value | % | % | % |
| Dietary fiber -- grams | g | g | g |
| Dietary fiber -- % Daily Value | % | % | % |
| Sugars -- grams | g | g | g |
| Protein -- grams | g | g | g |
| Vitamin A -- % Daily Value | % | % | % |
| Vitamin C -- % Daily Value | % | % | % |
| Calcium -- % Daily Value | % | % | % |
| Iron -- % Daily Value | % | % | % |
How do the items you chose compare? You can do a quick nutrient check by totaling the Daily Value percentages for nutrients you should limit (total fat, cholesterol, sodium) and the nutrients you should favor (dietary fiber, vitamin A, vitamin C, calcium, iron) for each food. Which food has the largest percent Daily Value sum for nutrients to limit? For nutrients to favor?
| Food Items | |||
| Total calories | cal | cal | cal |
| % Daily Value total for nutrients to limit (total fat, cholesterol, sodium) | % | % | % |
| % Daily Value total for nutrients to favor (fiber, vitamin A, vitamin C, calcium, iron) | % | % | % |
Part II Evaluating Fast Food
Use the information from Appendix C, Nutritional Content of Popular Items from Fast-Food Restaurants, to complete the chart on this page for the last fast-food meal you ate. Add up your totals for the meal. Compare the values for fat, protein, carbohydrate, cholesterol, and sodium content for each food item and for the meal as a whole with the levels suggested by the Dietary Guidelines for Americans. Calculate the percent of total calories derived from fat, saturated fat, protein, and carbohydrate using the formulas given.
If you haven't recently been to one of the restaurants included in the appendix, fill in the chart for any sample meal you might eat.If some of the food items you selected don't appear in Appendix C, ask for a nutrition information brochure when you visit the restaurant, or check out online fast-food information:
FOOD ITEMS
|
Dietary
Guidelines |
Total (b) | |||||||
| Serving size (grams) | g | g | g | g | g | g | g | |
| Calories | cal | cal | cal | cal | cal | cal | cal | |
| Total fat -- grams | g | g | g | g | g | g | g | |
| Total fat -- % calories (a) | 20-35% | % | % | % | % | % | % | % |
| Saturated fat -- grams | g | g | g | g | g | g | g | |
| Saturated fat -- % calories (a) | <10% | % | % | % | % | % | % | % |
| Protein -- grams | g | g | g | g | g | g | g | |
| Protein -- % calories (a) | 10-35% | % | % | % | % | % | % | % |
| Carbohydrate -- grams | g | g | g | g | g | g | g | |
| Carbohydrate -- % calories (a) | 45-65% | % | % | % | % | % | % | % |
| Cholesterol (c) | 100 mg | mg | mg | mg | mg | mg | mg | mg |
| Sodium (c) | 800 mg | mg | mg | mg | mg | mg | mg | mg (a) |
|
(10 grams of protein) x (4 calories per gram)
(150 calories) |
= |
40
150 |
= | 0.27, or 27% of total calories from protein |
(b) For the Total column, add up the total grams of fat, carbohydrate, and protein contained in your sample meal and calculate the percentages based on the total calories in the meal. (Percentages may not total 100% due to rounding.) For cholesterol and sodium values, add up the total number of milligrams.
(c) Recommended daily limits of cholesterol and sodium are divided by 3 here to give an approximate recommended limit for a single meal.
SOURCE: Insel, P. M., and W. T. Roth. 2006. Wellness Worksheet 66. Core Concepts in Health, 10th ed. © 2006 The McGraw-Hill Companies, Inc. Reprinted with permission.